West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Hildegrade, Carrie | |
Gender | Female | |
Person ID | I9 | Matlock-Woods |
Last Modified | 8 Sep 2012 |
Father | Hildegrade, > | |
Mother | MATLOCK, Lucinda, b. 10 Nov 1850, Loudon, Loudon Co., Tennessee , d. 28 Oct 1951, Scottsbluff, Scotts Bluff Co., Nebraska (Age 100 years) | |
Family ID | F4 | Group Sheet | Family Chart |
Family | Arthur, C. Q. "Bishop" | |||||||
Children |
|
|||||||
Last Modified | 8 Sep 2012 | |||||||
Family ID | F6 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.