West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | WELLS, Susann | |
| Gender | Female | |
| Person ID | I8853 | Smith-Areford |
| Last Modified | 27 Dec 2020 | |
| Father | WELLS, Godfrey Guseman | |
| Mother | PHILLIPS, Rhoda | |
| Family ID | F3219 | Group Sheet | Family Chart |
| Family | RUSH, John Wesley d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F44 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Dec 2020 | |||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.