West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Kelley, Isaac | |
| Birth | Abt 1819 | Tennessee |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8796 | Allen-Mitchell |
| Last Modified | 19 Apr 2012 | |
| Family | Cardwell, Martha, b. Abt 1818, Tennessee | |||||
| Marriage | August8, 1839 | Illnois Co., Montgomery |
||||
| Children |
|
|||||
| Family ID | F3197 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Apr 2012 | |||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.