West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | ELMORE, Thomas | |
| Birth | Abt 1635 | Warboys Parish, Huntingdonshire, England |
| Gender | Male | |
| Death | 1704-1726 | New Kent Co., Virginia |
| Person ID | I8420 | Smith-Merrill |
| Last Modified | 15 Jun 2008 | |
| Father | ELMORE, Peter, b. Abt 1615, England d. Aft 1681, Virginia (Age 67 years) | |
| Mother | >, Jane, b. Abt 1618, Virginia d. Yes, date unknown | |
| Marriage | Abt 1640 | Virginia |
| Family ID | F3040 | Group Sheet | Family Chart |
| Family | Austin, Rebecca, b. Abt 1647, Huntingdonshire, England d. Bef 1726, New Kent Co., Virginia (Age 78 years) | |||||||||||
| Marriage | Abt 1666 | York Co., Virginia |
||||||||||
| Children |
|
|||||||||||
| Family ID | F3039 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Jun 2008 | |||||||||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.