West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | SMITH, James [1] | |
| Birth | 1632 | Weymouth, Norfolk Co., Massachusetts [1] |
| Gender | Male | |
| Death | 1 Dec 1692 [1] | |
| Person ID | I8326 | Smith-Merrill |
| Last Modified | 22 Apr 2005 | |
| Father | SMITH, James, b. 1610, England d. 22 Jun 1676, Weymouth, Norfolk Co., Massachusetts (Age 66 years) | |
| Mother | >, Joane, b. 1612, England d. Abt 1676, Weymouth, Norfolk Co., Massachusetts (Age 64 years) | |
| Marriage | Abt 1631 | England |
| Family ID | F3017 | Group Sheet | Family Chart |
| Family | Brandon, Mary, b. Abt 1640, Massachusetts d. Yes, date unknown | |
| Marriage | 11 Nov 1659 | Weymouth, Norfolk Co., Massachusetts |
| Family ID | F3012 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2005 | |
| Event Map |
|
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.