West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | SMITH, James [1] | |
| Birth | 1610 | England [1] |
| Gender | Male | |
| Death | 22 Jun 1676 | Weymouth, Norfolk Co., Massachusetts [1] |
| Person ID | I8324 | Smith-Merrill |
| Last Modified | 15 Jun 2008 | |
| Family | >, Joane, b. 1612, England d. Abt 1676, Weymouth, Norfolk Co., Massachusetts (Age 64 years) | |||||||||
| Marriage | Abt 1631 | England |
||||||||
| Children |
|
|||||||||
| Family ID | F3017 | Group Sheet | Family Chart | ||||||||
| Last Modified | 15 Jun 2008 | |||||||||
| Event Map |
|
| Notes |
|
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.