West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Barnes, Pecha Katherine | |
| Birth | Lincoln, Lancaster Co., Nebraska |
|
| Gender | Female | |
| Person ID | I83 | Barnes-Petty |
| Last Modified | 26 Jan 2010 | |
| Father | BARNES, Norman Francis Jr., b. 7 Jul 1967, Lincoln, Lancaster Co., Nebraska d. Scotts Bluff Co., Nebraska | |
| Mother | Kiihne, Rebecca | |
| Family ID | F13 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F31 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jan 2010 | |||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.