West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | SMITH, Joshua [1] | |
| Birth | 1708 | Litchfield, Litchfield Co., Connecticut [1] |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I8299 | Smith-Merrill |
| Last Modified | 22 Apr 2005 | |
| Father | SMITH, Nathaniel, b. 2 Sep 1675, Weymouth, Norfolk Co., Massachusetts d. 11 May 1725, Litchfield, Litchfield Co., Connecticut (Age 49 years) | |
| Mother | HOSKINS, Ann, b. 14 Feb 1678, Litchfield, Litchfield Co., Connecticut d. Yes, date unknown | |
| Marriage | 29 Sep 1699 | Taunton, Bristol Co., Massachusetts |
| Family ID | F3003 | Group Sheet | Family Chart |
| Family 1 | Grant, Sarah, b. Abt 1714, Connecticut d. Abt 1750, Connecticut (Age 36 years) | |
| Marriage | 15 Nov 1739 | |
| Family ID | F3008 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2005 | |
| Family 2 | Peck, Sarah, b. Abt 1731, Connecticut d. Yes, date unknown | |
| Marriage | Abt 1751 | |
| Family ID | F3009 | Group Sheet | Family Chart |
| Last Modified | 10 Apr 2005 | |
| Event Map |
|
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.