West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Murray, Daniel [1] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I7682 | Smith-Merrill |
Last Modified | 15 Jun 2008 |
Father | Murray, Jonathan, d. Yes, date unknown | |
Mother | >, Mary Sperry, d. Yes, date unknown | |
Family ID | F849 | Group Sheet | Family Chart |
Family | SPERRY, Mary, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 15 Jun 2008 | |||
Family ID | F2632 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.