West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Robinson, Julia Ann [1, 2] | |
Birth | Abt 1837 | Pennsylvania ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I7584 | Smith-Merrill |
Last Modified | 15 Aug 2015 |
Father | ROBINSON, John, b. Abt 1807, Ballynure, Antrim, Northern Ireland, United Kingdom ![]() ![]() | |
Mother | HUNTER, Mary J., b. Abt 1818, Ballynure, Antrim, Northern Ireland, United Kingdom ![]() ![]() | |
Marriage | 1833 | County Antrim, Northern Ireland, United Kingdom ![]() |
Family ID | F898 | Group Sheet | Family Chart |
Family | Streinserger, Andrew d. Bef 1878 | |
Marriage | Y [2] | |
Family ID | F3106 | Group Sheet | Family Chart |
Last Modified | 28 Jun 2006 |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.