West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Robinson, Eliza Amanda [1, 2, 3, 4] | |
| Birth | Mar 1851 | Pennsylvania [1, 3, 4] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7581 | Smith-Merrill |
| Last Modified | 15 Aug 2015 | |
| Father | ROBINSON, John, b. Abt 1807, Ballynure, Antrim, Northern Ireland, United Kingdom d. 1892, Allegheny Co., PA (Age 85 years) | |
| Mother | HUNTER, Mary J., b. Abt 1818, Ballynure, Antrim, Northern Ireland, United Kingdom d. 1888, Allegheny Co., PA (Age 70 years) | |
| Marriage | 1833 | County Antrim, Northern Ireland, United Kingdom [5, 6] |
| Family ID | F898 | Group Sheet | Family Chart |
| Family | Hillyard, William, b. Abt 1848, Pennsylvania d. Yes, date unknown | |
| Marriage | Aug 1870 | Perry Twsp., Armstrong Co., Pennsylvania [2, 7] |
| Family ID | F2535 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2006 | |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.