West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Korth, Katherine "Kate" [1] | |
| Nickname | Kate | |
| Birth | Y [1] | |
| Gender | Female | |
| Person ID | I73 | Bruner-Farro |
| Last Modified | 16 Feb 2007 | |
| Father | Korth, John | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Hemmer, Mathias E. "Matt", b. Oct 1885, Raeville, Boone Co., Nebraska d. Yes, date unknown | |||
| Marriage | 30 Nov 1909 | Lindsay, Platte Co., Nebraska [1] |
||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 16 Feb 2007 | |||
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.