West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | RUSH, Myra Jenette | |
| Birth | Nemacolin, Greene Co., Pennsylvania |
|
| Gender | Female | |
| Death | Nemacolin, Greene Co., Pennsylvania |
|
| Person ID | I72 | Smith-Areford |
| Last Modified | 19 Mar 2003 | |
| Father | RUSH, George Francis, b. 12 Jul 1909 d. 14 Jul 1987, Carmichaels, Greene Co., Pennsylvania (Age 78 years) | |
| Mother | TENNEY, Madge Virginia, b. 26 Sep 1913, Red Rock, Upshur Co., West Virginia d. 8 Aug 1991, Waynesburg, Greene Co., Pennsylvania (Age 77 years) | |
| Marriage | 15 Oct 1935 | Nemacolin, Greene Co., Pennsylvania |
| Family ID | F13 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.