West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Hughes, Vernon Ira | |
Nickname | Vern | |
Born | 14 Dec 1888 | Dustin, Holt Co., Nebraska, USA |
Gender | Male | |
Buried | Oct 1956 | Crawford Cemetery : Crawford, Dawes Co., Nebraska, USA |
Died | 14 Oct 1956 | Crawford, Dawes Co., Nebraska, USA |
Person ID | I7 | Hughes-Griffith |
Last Modified | 27 Oct 2021 |
Father | HUGHES, Ira DeForest, b. 8 Feb 1868, Shell Rock, Butler Co., Iowa, USA , d. 3 Mar 1935, Scottsbluff, Scotts Bluff Co., Nebraska, USA (Age 67 years) | |
Mother | STILES, Ada Electa, b. 15 Nov 1868, Jefferson, Greene Co., Iowa, USA , d. 5 Mar 1957, Logan, Cache Co., Utah, USA (Age 88 years) | |
Married | 20 Nov 1887 | Dustin, Holt Co., Nebraska, USA |
Family ID | F3 | Group Sheet | Family Chart |
Family | Burgess, Cecile Vida, b. 13 Mar 1899, Julian, Nemaha Co., Nebraska, USA , d. 27 Mar 1943, Crawford, Dawes Co., Nebraska, USA (Age 44 years) | |||||||||
Married | 29 Mar 1916 | Bassett, Rock Co., Nebraska, USA | ||||||||
Children |
|
|||||||||
Hughes-Griffith support docs | Hughes family reunion | |||||||||
Hughes visit Mr. & Mrs. Ruby Hughes and son Gene visit | ||||||||||
Last Modified | 27 Oct 2021 | |||||||||
Family ID | F6 | Group Sheet | Family Chart |
Hughes-Griffith support docs | Hughes visit |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.