West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | SMITH, Hiram McFarran [1, 2, 3, 4] | |
| Birth | 15 Aug 1835 | Pennsylvania [1, 2, 3, 4] |
| Gender | Male | |
| Burial | Jun 1887 | Miola Cemetery ~ Miola, Clarion Co., Pennsylvania |
| Death | 3 Jun 1887 | Clarion Co., Pennsylvania |
| Person ID | I6931 | Smith-Merrill |
| Last Modified | 8 Dec 2020 | |
| Father | SMITH, Horace, b. Abt 1801, Herkimer Co., New York d. Bef 1870, Tylersburg, Clarion Co., Pennsylvania (Age 68 years) | |
| Mother | McFARRAN - McFARREN, Amanda, b. Abt 1800, New York d. Between 1870 and 1880 (Age 70 years) | |
| Marriage | Y [5] | |
| Family ID | F921 | Group Sheet | Family Chart |
| Family | Foreman - Frazier, Clara Matilda, b. 25 May 1846, Sewickley, Allegheny Co., Pennsylvania d. Yes, date unknown | |
| Marriage | 3 Jan 1865 | Tylersburg, Clarion Co., Pennsylvania [4] |
| Family ID | F2629 | Group Sheet | Family Chart |
| Last Modified | 30 Dec 2007 | |
| Event Map |
|
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.