West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Ecklund, Eric | |
| Birth | Finland |
|
| Gender | Male | |
| Person ID | I68 | Ekelund/Ecklund |
| Last Modified | 27 Jul 2015 | |
| Family | Ekelund-Ecklund, Ida Sofia, b. 12 Jan 1873, Ekemon, Vislanda, , Kronobergs l?n, Sweden d. 26 Feb 1956, Denver, Colorado (Age 83 years) | |
| Family ID | F26 | Group Sheet | Family Chart |
| Last Modified | 27 Jul 2015 | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.