West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Littlefield, Anne [1] | |
Birth | Titchfield, Co. Hants, Hampshire, England ![]() |
|
Christening | 10 Aug 1633 | Titchfield, Co. Hants, Hampshire, England ![]() |
Gender | Female | |
Death | Aft 1680 | Wells, York Co., Maine ![]() |
Burial | Aft 1680 | Wells, York Co., Maine ![]() |
Person ID | I68 | O'Donnell-Heiser |
Last Modified | 30 Sep 2003 |
Father | LITTLEFIELD, Edmund, b. 22 Jun 1592, Exeter, Devonshire, England ![]() ![]() | |
Mother | AUSTIN, Agnes, b. 1 Feb 1596, Exeter, Devonshire, England ![]() ![]() | |
Marriage | 16 Oct 1614 | Titchfield, Co. Hants, Hampshire, England ![]() |
Family ID | F26 | Group Sheet | Family Chart |
Marriage | 1663 | Wells, York Co., Maine ![]() |
Family ID | F30 | Group Sheet | Family Chart |
Last Modified | 27 Jun 2005 |
Notes |
|
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.