West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | SMITH, Mary Emily [1, 2, 3] | |
Born | 25 Nov 1841 | Highland Twsp., Clarion Co., Pennsylvania [1, 2, 3] |
Gender | Female | |
Buried | Dec 1930 | Miola Cemetery ~ Miola, Clarion Co., Pennsylvania |
Died | 28 Dec 1930 | Miola, Clarion Co., Pennsylvania |
Person ID | I6321 | Smith-Merrill |
Last Modified | 8 Dec 2020 |
Father | SMITH, Horace, b. Abt 1801, Herkimer Co., New York , d. Bef 1870, Tylersburg, Clarion Co., Pennsylvania (Age ~ 68 years) | |
Mother | McFARRAN - McFARREN, Amanda, b. Abt 1800, New York , d. Between 1870 and 1880 (Age ~ 70 years) | |
Married | Y [4] | |
Family ID | F921 | Group Sheet | Family Chart |
Family | Reed, James McCray, b. 29 Dec 1826, Miola, Clarion Co., Pennsylvania , d. 8 Apr 1899, Miola, Clarion Co., Pennsylvania (Age 72 years) | |
Married | 18 Jan 1860 | Miola, Clarion Co., Pennsylvania [5] |
Last Modified | 30 Nov 2004 | |
Family ID | F2560 | Group Sheet | Family Chart |
Photos | Reed_JamesMcCray-MaryEmilySmith&Family.jpg Picture by Anthe Morris - Anthechris@cs.com |
Notes |
|
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.