West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | SMITH, Edna Martha(Mae) [1, 2, 3] | |
Birth | 1908 | Pennsylvania [1, 2, 3] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I612 | Smith-Merrill |
Last Modified | 15 Aug 2015 |
Father | SMITH, Franklin Philo "Frank", b. 16 Aug 1883, Perry Twsp., Armstrong Co., Pennsylvania d. 21 Aug 1936, Ada, Pontotoc Co., Oklahoma, USA (Age 53 years) | |
Mother | JORDAN, Edna Blanche, b. 5 Nov 1888, Lower Hillville, Perry Twsp., Armstrong Co., Pennsylvania d. 13 Mar 1973, Dallas, Dallas Co., Texas (Age 84 years) | |
Marriage | Abt 1903 | Pennsylvania [1, 4] |
_STAT | Divorced | |
Family ID | F20 | Group Sheet | Family Chart |
Family | ST. CLAIR, > | |
Family ID | F432 | Group Sheet | Family Chart |
Last Modified | 19 Mar 2003 |
Photos | Edna&Franklin&Kids.jpg | |
Smith_EdnaMargaret.JPG | ||
HaroldAnitaEdnaThelmaFloydSr.JPG |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.