West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Hemmer, Susan | |
| Gender | Female | |
| Person ID | I60 | Bruner-Farro |
| Last Modified | 15 Feb 2007 | |
| Father | Hemmer, James L. "Jim", b. 1 Nov 1934, Nebraska d. 30 Jun 2003, Omaha, Douglas Co., Nebraska (Age 68 years) | |
| Mother | Living | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Stallbaumer, > | |||
| Children |
|
|||
| Family ID | F19 | Group Sheet | Family Chart | ||
| Last Modified | 15 Feb 2007 | |||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.