West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | CLARK, Ida Willie [1, 2, 3, 4, 5] | |
Born | 19 Sep 1885 | Mississippi [1, 4, 5] |
Gender | Female | |
Died | 12 Mar 1960 | Fresno, Fresno Co., California [1, 2, 4, 5] |
Buried | 16 Mar 1960 | Washington Colony Cemetery ~ Easton, Fresno Co., California [3, 4] |
Hallford^MosesG-IdaWClark.JPG |
||
Person ID | I50 | Smith-Merrill |
Last Modified | 25 Jun 2019 |
Father | CLARK, Charles Wesley, b. 12 Aug 1862, DeKalb, Kemper Co., Mississippi , d. 9 Apr 1940, Aspermont, Stonewall Co., Texas (Age 77 years) | |
Mother | BAILEY, Rhoda Clemintine, b. 26 Apr 1866, DeKalb, Kemper Co., Mississippi , d. 20 Jun 1951, Peacock, Stonewall Co., Texas (Age 85 years) | |
Married | 13 Nov 1884 | Kemper Co., Mississippi |
Clark~Charles&Rhoda(Bailey)-1.jpg |
||
Family ID | F57 | Group Sheet | Family Chart |
Family | HALLFORD, Moses Gordon, b. 2 Oct 1879, Mississippi , d. 7 Oct 1960, Stockton, San Joaquin Co., California (Age 81 years) | |||||||||||||
Married | 14 Jan 1906 | DeKalb, Kemper Co., Mississippi [5] | ||||||||||||
_STAT | Death of one spouse | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 15 Jun 2008 | |||||||||||||
Family ID | F56 | Group Sheet | Family Chart |
Event Map |
|
Photos | Cotton Field 1914-1.JPG Peacock, Stonewall Co., TX | |
Cotton Field 1914_Names.jpg | ||
Hallford~IdaWillie-Juanice.jpg | ||
Hallford~Albert-Ida Willie(Clark).JPG | ||
Hallford~MosesGordon-IdaWillie(Clark)_01.JPG | ||
Clark~Rhoda-May-Bailey-Ida-Annie.JPG | ||
Hallford~MosesGordon-IdaWillie(Clark)_02.JPG | ||
At least one living or private individual is linked to this item - Details withheld. |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.