West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | SMITH, Edna Katherine | |
| Birth | 27 Sep 1902 | Paris, Lamar Co., Texas |
| Gender | Female | |
| Death | 29 Mar 1989 | Fremont, Alameda Co., California |
| Person ID | I485 | Smith-Merrill |
| Last Modified | 15 Aug 2015 | |
| Family | Hallford, Julius Mathews, b. 17 Mar 1892, DeKalb, Kemper Co., Mississippi d. 31 Jan 1953, Niles, Alameda Co., California (Age 60 years) | |
| Family ID | F385 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2003 | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.