West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Noe, Patricia B. "Trish" | |
| Nickname | Trish | |
| Gender | Female | |
| Person ID | I472 | O'Donnell-Heiser |
| Last Modified | 12 Sep 2005 | |
| Father | Noe, William Brenton "Duke", b. 19 Jan 1925, East Orange, Essex Co., New Jersey bur. Aug, Southside Cemetery ~ Mapleton, Aroostook Co., Maine | |
| Mother | Turner, "Hope", b. Mapleton, Aroostook Co., Maine | |
| Marriage | Y [1] | |
| Family ID | F248 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.