West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | House, Enoch [1] | |
| Birth | 1774 | Alleghany Co., Maryland [1] |
| Gender | Male | |
| Death | 1849 | Alleghany Co., Maryland [1] |
| Burial | Flintstone, Alleghany Co., Maryland [1] |
|
| Person ID | I47 | Fitzgerald-Aller |
| Last Modified | 10 Jan 2004 | |
| Father | HOUSE, William, b. 1740, Maryland d. 1816, Alleghany Co., Maryland (Age 76 years) | |
| Mother | >, Anne, b. 1746, Alleghany Co., Maryland d. Yes, date unknown | |
| Family ID | F46 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.