West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Lessie, ??? | |
| Birth | WFT Est 1843-1863 | |
| Gender | Female | |
| Death | WFT Est 1864-1947 | |
| Person ID | I45 | Blanton-Lamb |
| Last Modified | 13 Jun 2004 | |
| Family | Blanton, Scott, b. 1847, Estill Co., Kentucky d. Yes, date unknown | |
| Marriage | WFT Est 1864-1897 | |
| Family ID | F21 | Group Sheet | Family Chart |
| Last Modified | 13 Jun 2004 | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.