West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | NOE, Peter Parr | |
| Gender | Male | |
| Person ID | I446 | O'Donnell-Heiser |
| Last Modified | 13 Sep 2010 | |
| Father | NOE, Peter, b. Abt 1750 d. Yes, date unknown | |
| Mother | MARSH, Sarah | |
| Family ID | F240 | Group Sheet | Family Chart |
| Family | HUNT, Jane, b. 1794 d. 1852 (Age 58 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F239 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Sep 2010 | |||||||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.