West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Olofson, Evelyn | |
| Gender | Female | |
| Death | Devils Slide, Morgan Co., Utah |
|
| Person ID | I44 | Leytham-Glenn |
| Last Modified | 29 Sep 2005 | |
| Father | Olofson, Clarence Edward, b. 22 Jan 1899, Hanna, Carbon Co., Wyoming d. 18 Mar 1925, Hanna, Carbon Co., Wyoming (Age 26 years) | |
| Mother | Mair, Mabel | |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | >, Bill | |
| Family ID | F18 | Group Sheet | Family Chart |
| Last Modified | 29 Sep 2005 | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.