West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | COMSTOCK, Francis Adelbert | |
Birth | 18 Jun 1846 | Weston, Oneida Co., New York ![]() |
Gender | Male | |
Death | 9 Sep 1919 | Bayard, Morrill Co., Nebraska ![]() |
Person ID | I42 | Leytham-Glenn |
Last Modified | 5 Dec 2005 |
Father | COMSTOCK, Anva, b. 7 Oct 1807, Williamstown, Berkshire Co., Massachusetts ![]() ![]() | |
Mother | WOOD, Susan J., b. 25 Jul 1823, Uxbridge, Worcester Co., Massachusetts ![]() ![]() | |
Marriage | Apr 1843 | Boonville, Oneida Co., New York ![]() |
Family ID | F41 | Group Sheet | Family Chart |
Family ID | F16 | Group Sheet | Family Chart |
Last Modified | 5 Dec 2005 |
Family 2 | WEBSTER, Edith Ellen, b. 15 Apr 1856, Addison, Steuben Co., New York, USA ![]() ![]() | |||||||
Marriage | 1 Jan 1876 | Gordon Twsp, Todd Co., Minnesota ![]() |
||||||
Children |
|
|||||||
Family ID | F40 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Dec 2005 |
Notes |
|
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.