West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | BISHOP, Hannah | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4072 | Smith-Merrill |
Last Modified | 11 Oct 2003 |
Father | BISHOP, John, b. Abt 1670, d. Between 1714 and 1716, Prince George Co., Virginia (Age ~ 44 years) | |
Mother | Sarah, d. Abt 1722 | |
Family ID | F961 | Group Sheet | Family Chart |
Family | Rives, >, d. Yes, date unknown | |
Last Modified | 19 Mar 2003 | |
Family ID | F1364 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.