West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | >, Martha [1] | |
| Birth | Abt 1702 | Massachusetts |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I383 | O'Donnell-Heiser |
| Last Modified | 13 Sep 2010 | |
| Family | THOMPSON, Samuel, b. Abt 1702, Massachusetts d. Yes, date unknown | |||
| Marriage | Abt 1721 | Massachusetts |
||
| Children |
|
|||
| Family ID | F208 | Group Sheet | Family Chart | ||
| Last Modified | 13 Sep 2010 | |||
| Notes |
|
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.