West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | ALLER, Julius [1] | |
Birth | Abt 1847 | Germany |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I361 | Fitzgerald-Aller |
Last Modified | 17 Sep 2008 |
Father | ALLER, Martin | |
Mother | >, Mary | |
Family ID | F225 | Group Sheet | Family Chart |
Family | MCENTARFFER, Mary, b. Abt 1853, Indiana d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F217 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 17 Sep 2008 |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.