West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | BURNS, Alice Doro | |
| Birth | 9 Jan 1885 | West Virginia |
| Gender | Female | |
| Burial | Jul 1950 | Claysville Cemetery - Claysville, Washington Co., Pennsylvania |
| Death | 13 Jul 1950 | Washington Co., Pennsylvania |
| Person ID | I345 | Smith-Areford |
| Last Modified | 27 Dec 2020 | |
| Father | BURNS, Levi | |
| Mother | HECK, Mary | |
| Family ID | F3218 | Group Sheet | Family Chart |
| Family | RUSH, Francis Marion, b. 31 Dec 1879, West Virginia d. 24 Nov 1953, Washington Co., Pennsylvania (Age 73 years) | |||
| Children |
|
|||
| Family ID | F35 | Group Sheet | Family Chart | ||
| Last Modified | 27 Dec 2020 | |||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.