West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | >, Mary | |
Birth | 1657 | |
Gender | Female | |
Death | 21 Dec 1717 | Gloucester, Essex Co., Massachusetts |
Person ID | I337 | O'Donnell-Heiser |
Last Modified | 13 Sep 2010 |
Family | SAUNDERS, John, b. 1640, Ipswich, Essex Co., Massachusetts d. Aug 1703, Wells, Maine Province, Massachusetts (Age 63 years) | |||
Children |
|
|||
Family ID | F194 | Group Sheet | Family Chart | ||
Last Modified | 13 Sep 2010 |
Notes |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.