West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | SMITH, Caroline [1, 2, 3] | |
| Birth | Abt 1846 | Pennsylvania [1, 2, 3] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3344 | Smith-Merrill |
| Last Modified | 15 Aug 2015 | |
| Father | SMITH, Horace, b. Abt 1801, Herkimer Co., New York d. Bef 1870, Tylersburg, Clarion Co., Pennsylvania (Age 68 years) | |
| Mother | McFARRAN - McFARREN, Amanda, b. Abt 1800, New York d. Between 1870 and 1880 (Age 70 years) | |
| Marriage | Y [4] | |
| Family ID | F921 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.