West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Blanton, Thomas | |
| Suffix | Jr. | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I31 | Blanton-Lamb |
| Last Modified | 13 Jun 2005 | |
| Father | BLANTON, Thomas, b. Abt 1841, Estill Co., Kentucky d. 1904, Banner Co., Nebraska (Age 63 years) | |
| Mother | COLLINS, Edith "Eady", b. 1852, Estill Co., Kentucky d. Estill Co., Kentucky | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Ruby, ???, b. WFT Est 1864-1898 d. WFT Est 1884-1979 (Age 81 years) | |
| Marriage | WFT Est 1884-1929 | |
| Family ID | F16 | Group Sheet | Family Chart |
| Last Modified | 13 Jun 2004 | |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.