West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Smith, Lavina M. [1] | |
| Birth | 1878 | Pennsylvania [1] |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3086 | Smith-Merrill |
| Last Modified | 30 Apr 2022 | |
| Father | SMITH, Philo Manville, b. Abt 1838, Pennsylvania d. 30 Mar 1898, Perry Twsp., Armstrong Co., Pennsylvania (Age 60 years) | |
| Mother | ROBINSON, Martha Jane, b. 18 Feb 1843, Armstrong Co., Pennsylvania d. 1 Apr 1934, Mooringsport, Caddo Parish, Louisiana (Age 91 years) | |
| Marriage | Abt 1862 [2, 3, 4, 5] | |
| Family ID | F412 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.