West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Stone, Mathew [2] | |
Born | Bef 1606 [3] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I307 | Fitzgerald-Aller |
Last Modified | 2 Oct 2004 |
Father | Stone, Capt John *, b. Between 1572 and 1578, Croston, Bretherton, Lancashire, England , d. 8 Aug 1606, Connecticut (Age ~ 34 years) | |
Mother | >, Dorothy, b. Abt 1581, d. Yes, date unknown | |
Married | Lancashire, England [4] | |
Family ID | F167 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.