West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | MEYERS, Eliza Jane [1] | |
| Birth | 1827 | Ohio |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3062 | Smith-Merrill |
| Last Modified | 15 Jun 2008 | |
| Family | ELLIOTT, John, b. 1824, Kentucky d. Yes, date unknown | |||||||||||
| Marriage | 29 Apr 1845 | Howard Co., Missouri |
||||||||||
| Children |
|
|||||||||||
| Family ID | F933 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 15 Jun 2008 | |||||||||||
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.