West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Blanton, Andrew | |
| Birth | 1885 | |
| Gender | Male | |
| Death | 11 Dec 1959 | |
| Person ID | I29 | Blanton-Lamb |
| Last Modified | 13 Jun 2005 | |
| Father | BLANTON, Thomas, b. Abt 1841, Estill Co., Kentucky d. 1904, Banner Co., Nebraska (Age 63 years) | |
| Mother | COLLINS, Edith "Eady", b. 1852, Estill Co., Kentucky d. Estill Co., Kentucky | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Hillard, Mary, b. WFT Est 1881-1901 d. WFT Est 1902-1985 (Age 84 years) | |||||||||||||
| Marriage | WFT Est 1902-1934 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F15 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Jun 2004 | |||||||||||||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.