West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Foreman - Frazier, Clara Matilda | |
Birth | 25 May 1846 | Sewickley, Allegheny Co., Pennsylvania ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I2508 | Smith-Merrill |
Last Modified | 30 Dec 2007 |
Family | SMITH, Hiram McFarran, b. 15 Aug 1835, Pennsylvania ![]() ![]() | |
Marriage | 3 Jan 1865 | Tylersburg, Clarion Co., Pennsylvania ![]() |
Family ID | F2629 | Group Sheet | Family Chart |
Last Modified | 30 Dec 2007 |
Event Map |
|
Photos | ![]() | MrsHiram_ClaraForeman_Smith.jpg Picture by Anthe Morris - Anthechris@cs.com |
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.