West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Blanton, Leatha | |
Birth | 1867 | Estill Co., Kentucky |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I25 | Blanton-Lamb |
Last Modified | 13 Jun 2005 |
Father | BLANTON, Thomas, b. Abt 1841, Estill Co., Kentucky d. 1904, Banner Co., Nebraska (Age ~ 63 years) | |
Mother | Fowler, Mary Ann d. Yes, date unknown | |
Marriage | WFT Est 1852-1885 | |
Family ID | F12 | Group Sheet | Family Chart |
Family | Alcorn, Daniel C., b. 1862 d. WFT Est 1887-1953 (Age 91 years) | |
Marriage | 1881 | |
Family ID | F13 | Group Sheet | Family Chart |
Last Modified | 13 Jun 2004 |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.