West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Blanton, Wilburn "Jerry" | |
| Nickname | Jerry | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I24 | Blanton-Lamb |
| Last Modified | 13 Jun 2005 | |
| Father | BLANTON, Thomas, b. Abt 1841, Estill Co., Kentucky d. 1904, Banner Co., Nebraska (Age 63 years) | |
| Mother | Fowler, Mary Ann d. Yes, date unknown | |
| Marriage | WFT Est 1852-1885 | |
| Family ID | F12 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.