West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Markaunt, Agnes | |
| Gender | Female | |
| Death | 1559 | Essex, England [2] |
| Person ID | I235 | Fitzgerald-Aller |
| Last Modified | 16 Jun 2005 | |
| Marriage | Y [2] | |
| Family ID | F198 | Group Sheet | Family Chart |
| Family | Arblaster, Thomas, b. 1471, England? d. Yes, date unknown | |||
| Marriage | Y [2] | |||
| Children |
|
|||
| Family ID | F149 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jun 2005 | |||
| Sources |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.