West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Sutton, Samuel | |
| Birth | Butler, Butler Co., Pennsylvania |
|
| Gender | Male | |
| Death | 1952 | Cleveland, Cuyahoga Co., Ohio |
| Burial | 1952 | Rosehill Cemetery ~ Butler, Butler Co., Pennsylvania |
| Person ID | I2332 | Smith-Merrill |
| Last Modified | 19 Mar 2003 | |
| Family | JORDAN, Melissa Jane, b. 23 Nov 1861 d. Oct 1928 (Age 66 years) | |
| Family ID | F712 | Group Sheet | Family Chart |
| Last Modified | 19 Mar 2003 | |
| Notes |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.