West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | BLANTON, Thomas [1] | |
Birth | Abt 1841 | Estill Co., Kentucky [1] |
Gender | Male | |
Death | 1904 | Banner Co., Nebraska |
Burial | 1904 | Blanton Cemetery ~ Banner Co., Nebraska |
Person ID | I22 | Blanton-Lamb |
Last Modified | 28 Jun 2010 |
Father | BLANTON, William, b. 1807, Virginia d. Yes, date unknown | |
Mother | MAUZEE, Elizabeth "Betsy", b. Abt 1812, Kentucky d. Yes, date unknown | |
Marriage | 5 Jun 1829 | Madison Co., KY. [1, 2] |
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Fowler, Mary Ann d. Yes, date unknown | |||||||
Marriage | WFT Est 1852-1885 | |||||||
Children |
|
|||||||
Family ID | F12 | Group Sheet | Family Chart | ||||||
Last Modified | 13 Jun 2005 |
Family 2 | COLLINS, Edith "Eady", b. 1852, Estill Co., Kentucky d. Estill Co., Kentucky | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 16 Jun 2005 |
Notes |
|
Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.