West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | Cason, Edward | |
| Birth | Abt 1614 [2] | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I211 | Fitzgerald-Aller |
| Last Modified | 2 Oct 2004 | |
| Family | Oxenbridge, Susan, b. 2 Dec 1617, Burwash, Sussex, England d. Between 1640 and 1678 (Age 22 years) | |
| Marriage | her first husband [3] |
|
| Family ID | F74 | Group Sheet | Family Chart |
| Last Modified | 2 Oct 2004 | |
| Sources |
|
We strive to document all of our sources in these family trees. If you have something to add, please let us know.