West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | CABRERA, Bruna | |
| Gender | Female | |
| Person ID | I21 | Soto |
| Last Modified | 20 Nov 2022 | |
| Father | CABRERA, Emilio | |
| Mother | GONZALES, Marcela | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | SOTO, Juan, b. 8 Jul 1913, San Miguel el Alto, Jalisco, México d. 9 Mar 1963, San Miguel el Alto, Jalisco, México (Age 49 years) | |||
| Children |
|
|||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2022 | |||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.