West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | Bulkeley, Edward | |
Prefix | Rev. | |
Born | Abt 1540 | of Irby, England [2] |
Gender | Male | |
Died | Jan 1621 | Odell, Bedfordshire, England [2, 3] |
Person ID | I201 | Fitzgerald-Aller |
Last Modified | 16 Jun 2005 |
Father | Bukeley, Thomas, b. Abt 1515, of Woore, Salop, England Born Buntingdale, Shropshire, England , d. 1591, Woore, Salopshire, England (Age ~ 76 years) | |
Mother | Grosvenor, Elizabeth Randel, b. 1520, Bellaport, Shropshire, England , d. 1591, Woore, Salopshire, England (Age 71 years) | |
Married | 1538 | Woore, Salopshire, England [2, 3] |
Family ID | F130 | Group Sheet | Family Chart |
Family | Irby, Olive, b. Abt 1547, d. 10 Mar 1615, Odell, Bedfordshire, England (Age ~ 68 years) | |||||||
Married | 1566 | Goldington, Co Bedford, England [3] | ||||||
Children |
|
|||||||
Last Modified | 16 Jun 2005 | |||||||
Family ID | F131 | Group Sheet | Family Chart |
Sources |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.