West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
Name | LAMB, Martha Rebecca "Doll" | |
Nickname | Doll | |
Gender | Female | |
Person ID | I20 | Blanton-Lamb |
Last Modified | 13 Jun 2005 |
Father | Lamb, Dewey, b. 13 Apr 1899, Letcher Co., KY. , d. 6 Jan 1982, Montgomery Co., KY. (Age 82 years) | |
Mother | BLANTON, Rhoda, b. 8 Jul 1896, Drip Rock, Estill Co., KY. , d. 22 Nov 1973, Montgomery Co., Ohio (Age 77 years) | |
Married | 28 Mar 1918 | Garrard Co., KY. |
Family ID | F5 | Group Sheet | Family Chart |
Family 1 | Morton, Paul, b. private | |||
Married | 28 Oct 1955 | Richmond, Indiana | ||
Children |
|
|||
Last Modified | 13 Jun 2005 | |||
Family ID | F10 | Group Sheet | Family Chart |
Family 2 | Walters, Gordon Thomas "Ted" | |||
Married | 29 Sep 1958 | Middletown, Ohio | ||
Children |
|
|||
Last Modified | 13 Jun 2005 | |||
Family ID | F52 | Group Sheet | Family Chart |
We strive to document all of our sources in these family trees. If you have something to add, please let us know.