West Nebraska Family Research & History Center
achieving research success through teamwork and perseverance
| Name | FITZGERALD, Carl Henry | |
| Gender | Male | |
| Person ID | I2 | Fitzgerald-Aller |
| Last Modified | 16 Jun 2005 | |
| Father | FITZGERALD, Isaiah Henry, b. Abt 1863, Ohio d. Yes, date unknown | |
| Mother | JONES, Flora Lona | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | CONN, Sarah Agnes | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jun 2005 | |||
We strive to document all of our sources in these family trees. If you have something to add, please let us know.